| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $759,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71385140 | Single Family Property | 4 | 2.50 | 2200 | |
| 0 | $749,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71355472 | Single Family Property | 4 | 3.00 | 2383 | |
| 1 | $589,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71355604 | Single Family Property | 4 | 2.50 | 2209 | |
| 4 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71380872 | Condo/Townhome/Coop Property | 2 | 2.00 | 1250 | |
| 2 | $429,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71373688 | Condo/Townhome/Coop Property | 4 | 1.00 | 1737 | |
| 3 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71377398 | Condo/Townhome/Coop Property | 3 | 1.50 | 2176 | |



