| Address | Rooms | Beds | Bath | Style | Price |
| 259 Forest St. | 7 | 3 | 1/1 | Cape | $429,900 |
| 29 Sagamore Rd. | 6 | 3 | 1/1 | Colonial | $489,000 |
| 36 Oakland Ave. | 7 | 3 | 1/0 | Colonial | $489,000 |
| 109 Scituate St. | 7 | 3 | 2/0 | Colonial | $539,000 |
| 65 Oakhill Dr. | 9 | 3 | 1/1 | Colonial | $619,000 |
| 29 Addison St. | 9 | 4 | 2/1 | Colonial | $789,000 |
| Address | Rooms | Beds | Bath | Style | Price |
| 1 Belknap St. #6 | 2 | 0 | 1/0 | Low-Rise | $149,000 |
| 993 Mass Ave. #205 | 3 | 1 | 1/1 | Mid-Rise | $214,500 |
| 20 Hamilton Rd. #101 | 3 | 1 | 1/0 | Low-Rise | $215,000 |
| 1290 Mass. Ave. #2 | 7 | 4 | 2/0 | 2/3 Family | $458,876 |
| 50 Mount Vernon St #50 | 8 | 3 | 2/0 | 2/3 Family | $499,000 |
| 150 Medford St. #2 | 7 | 3 | 2/0 | 2/3 Family | $599,000 |

