It may be a dreary Friday, but it's perfect for planning your weekend house hunting strategy. There are a number of new homes on the market this week. And one of them could have your name on it! Best of luck finding your new home.
| Address | Rooms | Beds | Bath | Style | Price |
| 273 Gray St. | 6 | 3 | 1/0 | Colonial | $429,000 |
| 221 Waverley St. | 7 | 3 | 2/0 | Cape | $498,500 |
| 374 Ridge Rd. | 7 | 3 | 2/1 | Raised Ranch | $519,000 |
| 65 Bellington St. | 6 | 3 | 1/1 | Colonial | $519,000 |
| 83 Glenburn Rd. | 7 | 3 | 1/1 | Colonial | $547,000 |
| 147 Park Ave. | 8 | 4 | 2/1 | Colonial | $549,900 |
| 259 Wachusett Ave. | 7 | 3 | 2/1 | Colonial | $585,000 |
| 28 Twin Circle | 8 | 4 | 2/1 | Multi-Level | $599,000 |
| 900B Mass. Ave. | 8 | 4 | 3/0 | Contemp | $829,000 |
| Address | Rooms | Beds | Bath | Style | Price |
| 118 Decatur St. #7 | 4 | 2 | 1/0 | Mid-Rise | $215,000 |
| 60 Pleasant St. #513 | 4 | 2 | 1/0 | Mid-Rise | $240,000 |
| 27 Overlook Rd. #27 | 6 | 2 | 1/0 | 2/3 Family | $299,900 |
| 38 Tanager #1 | 5 | 2 | 1/0 | 2/3 Family | $309,900 |
| 65-67 Paul Revere Rd. #1 | 5 | 3 | 1/0 | Garden | $364,900 |
| 65-67 Paul Revere Road #2 | 5 | 3 | 1/0 | Garden | $364,900 |
| 900 Mass. Ave #B | 8 | 4 | 3/0 | Attached | $829,000 |
| Address | Rooms | Beds | Bath | Style | Price |
| 123 Hibbert St. | 14 | 4 | 4/0 | 4 Family | $675,000 |

