It might be Labor Day weekend, but we're working for you! Check out these new listings in Arlington this weekend.
| Address | Rooms | Beds | Bath | Style | Price |
| 174 Overlook | 7 | 3 | 1/0 | Ranch | $539,900 |
| 33 Swan Place | 8 | 5 | 2/1 | Colonial | $629,000 |
| Address | Rooms | Beds | Bath | Style | Price |
| 23 Exeter Street #1 | 5 | 2 | 1/0 | 2/3 Family | $329,900 |
| 19 Bowdoin St #19 | 6 | 2 | 1/0 | 2/3 Family | $339,000 |
| 180 Medford St #180 | 7 | 2 | 1/0 | Other (See Remarks) | $348,000 |
| 11 Burch St U#11 | 7 | 2 | 1/0 | 2/3 Family | $425,000 |
| 3 Summer Hill Circle #1 | 8 | 3 | 2/1 | Townhouse | $719,000 |

