Warm days + cool nights = happy house-hunting. There are fourteen new listings this week in Arlington. Grab a coffee, a paper and make plans to find your new home this weekend!
Address | Rooms | Bed | Bath | Style | Price |
351 Summer St. | 6 | 3 | 1/0 | Colonial | $369,000 |
60 Dothan St. | 6 | 3 | 1/0 | Ranch | $389,900 |
15 Buena Vista Rd. | 6 | 2 | 1/0 | Colonial | $409,900 |
9 Morton Rd. | 8 | 3 | 1/1 | Raised Ranch | $515,000 |
254 Florence Ave. | 8 | 3 | 2/0 | Cape | $580,000 |
CONDO
Address | Rooms | Bed | Bath | Style | Price |
9 Colonial Village Dr. #8 | 3 | 1 | 1/0 | Other | $90,000 |
24A Prescott St. #5 | 7 | 3 | 1/0 | 2/3 Family | $359,000 |
81 Cleveland St. #1 | 5 | 2 | 1/0 | 2/3 Family | $379,000 |
64 Marathon St. #1 | 6 | 3 | 1/0 | 2/3 Family | $379,900 |
135 Pleasant St. U:21 (aka #7) | 5 | 2 | 1/0 | Mid-Rise | $415,000 |
MULTI-FAMILY
Address | Rooms | Bed | Bath | Style | Price |
72 Rawson Rd. | 11 | 4 | 2/0 | 2 Family | $474,900 |
151-153 Westminster Ave. | 13 | 5 | 3/0 | 2 Family - Up/Down | $575,000 |
53-55 Newland Rd. | 13 | 5 | 3/0 | 2 Family | $589,900 |
30-32 Jason St. | 18 | 8 | 4/0 | 2 Family - Side by Side | $829,000 |